![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] [DONATE] | |
BAILII Donors 2019 - 2024 |
||
You are here: BAILII >> About BAILII >> BAILII Donors 2019 - 2024 URL: https://www.bailii.org/bailii/donors.html |
BAILII would like to thank the following organizations and individuals for their generous contributions made toward the provision of free access to British and Irish primary legal materials:
2024 DONORS | |||
£10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
British & Irish Association of Law Librarians (BIALL) | Allen & Overy | Blackstone Chambers | 5RB |
London International Disputes Week | Chancery Bar Association | Clifford Chance | 8 New Square |
Combar | CMS CMNO | Addleshaw Goddard | |
General Council of the Bar of England & Wales | Daniel Kessler | Atkin Chambers | |
Herbert Smith Freehills | Pump Court Tax Chambers | David Lanyado | |
The Honourable Society of Gray's Inn | Faculty of Advocates | ||
The Honourable Society of Lincoln's Inn | ICLR | ||
The Honourable Society of the Inner Temple | Landmark Chambers | ||
The Honourable Society of the Middle Temple | Mishcon de Reya | ||
Singapore Supreme Court | Osborne Clarke | ||
Slaughter & May | Reed Smith | ||
Stewarts Law | RPC |
2023 DONORS | |||
£10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
British & Irish Association of Law Librarians (BIALL) | Chancery Bar Association | 3VB | 5RB |
Scottish Government | COMBAR | Abu Dhabi Global Markets | 8 New Square |
Committee of Heads of University Law Schools (CHULS) | CMS CMNO | Addleshaw Goddard | |
General Council of the Bar of England & Wales | Daniel Kessler | Atkin Chambers | |
The Honourable Society of Gray's Inn | Pump Court Tax Chambers | David Lanyado | |
The Honourable Society of Lincoln's Inn | Faculty of Advocates | ||
The Honourable Society of the Inner Temple | Falcon Chambers | ||
The Honourable Society of the Middle Temple | ICLR | ||
Landmark Chambers | |||
Mishcon de Reya | |||
Reed Smith | |||
RPC | |||
Temple Garden Chambers |
2022 DONORS | |||
£10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
British and Irish Association of Law Librarians (BIALL) | Chancery Bar Association | 3VB | 5RB |
COMBAR | Bar of Northern Ireland | 8 New Square | |
Committee of Heads of UK Law Schools (CHULS) | CMS CMNO | Addleshaw Goddard LLP | |
General Council of the Bar of England & Wales | Daniel Barnett | Atkin Chambers | |
Herbert Smith Freehills | Daniel Kessler | Bird & Bird LLP | |
The Honourable Society of Gray's Inn | Charles Wynn-Evans | ||
The Honourable Society of Lincoln's Inn | ContractorCalculator | ||
The Honourable Society of the Inner Temple | David Lanyado | ||
The Honourable Society of the Middle Temple | Durham Law School, University of Durham | ||
Erskine Chambers | |||
Essex Law School, University of Essex | |||
Exeter Law School, University of Exeter | |||
Herts Law School, University of Hertfordshire | |||
Hillary Rodham Clinton School of Law, Swansea University | |||
ICLR | |||
Leeds Law School, Leeds Beckett University | |||
Mishcon de Reya LLP | |||
Newcastle Law School, University of Newcastle | |||
Old Square Tax Chambers | |||
Pinsent Masons LLP | |||
Reed Smith LLP | |||
Shell International B.V. | |||
Slaughter & May | |||
Temple Garden Chambers | |||
UCL Faculty of Laws, University College London | |||
University of Bristol Law School |
2021 DONORS | |||
£10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
British and Irish Association of Law Librarians (BIALL) | Chancery Bar Association | 3VB | 5RB |
COMBAR | Abu Dhabi Global Markets | 8 New Square | |
General Council of the Bar of England & Wales | Allen & Overy LLP | Addleshaw Goddard LLP | |
Herbert Smith Freehills LLP | Blackstone Chambers | Bird & Bird LLP | |
Law Society of Northern Ireland | Brick Court Chambers | Bryan Cave Leighton Paisner | |
Opus 2 International | Clifford Chance LLP | ContractorCalculator | |
Peters & Peters LLP | Daniel Barnett | David Lanyado | |
The Honourable Society of Gray's Inn | Daniel Kessler | Erskine Chambers | |
The Honourable Society of Lincoln's Inn | Law Society of Ireland | Essex Court Chambers | |
The Honourable Society of the Inner Temple | Pump Court Tax Chambers | Falcon Chambers | |
The Honourable Society of the Middle Temple | Society of Construction Law | Incorporated Council of Law Reporting (ICLR) | |
White & Case LLP | Kagan Moss & Co | ||
Keating Chambers | |||
Landmark Chambers | |||
Macfarlanes LLP | |||
Mishcon de Reya LLP | |||
Old Square Tax Chambers | |||
One Essex Court | |||
Russell-Cooke Solicitors LLP | |||
Shell International B.V. | |||
Slaughter & May | |||
Temple Garden Chambers | |||
Travers Smith LLP |
2020 DONORS | |||
£10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
British and Irish Association of Law Librarians (BIALL) | Allen & Overy | 3VB | 5RB |
Chancery Bar Association | Blackstone Chambers | 11KBW | |
Commercial Bar Association (COMBAR) | Brick Court Chambers | 8 New Square | |
The General Council of the Bar | Daniel Barnett | Andrew Onslow QC | |
Herbert Smith Freehills | Fountain Court Chambers | Bird & Bird | |
The Honourable Society of Gray's Inn | Law Society of Ireland | Clifford Chance | |
The Honourable Society of the Inner Temple | Norton Rose Fulbright | ContractorCalculator | |
The Honourable Society of Lincoln's Inn | Pump Court Tax Chambers | David Lanyado | |
The Honourable Society of the Middle Temple | Simmons & Simmons | Erskine Chambers | |
Opus 2 International | Society of Construction Law | Falcon Chambers | |
Fundacja Karta | |||
Incorporated Council of Law Reporting (ICLR) | |||
Macfarlanes | |||
Mishcon de Reya | |||
Old Square Tax Chambers | |||
One Essex Court | |||
Personal Injuries Bar Association (PIBA) | |||
Pinsent Masons | |||
Russell-Cooke Solicitors | |||
Scottish Law Librarians Group | |||
Shell International B.V. | |||
Slaughter and May | |||
Temple Garden Chambers | |||
The Faculty of Advocates | |||
The International Family Law Group | |||
White & Case LLP |
2019 DONORS | |||
£10,000 and above | £5,000 - £9,999 | £2,500 - £4,999 | Up to £2,499 |
British and Irish Association of Law Librarians (BIALL) | Allen & Overy | Fountain Court Chambers | 3VB |
Doctrine.uk | Chancery Bar Association | Pump Court Tax Chambers | 5RB |
The Commercial Bar Association | Society of Construction Law | 8 New Square | |
Herbert Smith Freehills | Law Society of Ireland | 10KBW | |
Opus 2 International | Daniel Barnett | 11KBW | |
The General Council of the Bar | Royal Dutch Shell PLC | Bird & Bird LLP | |
The Honourable Society of Gray's Inn | Blackstone Chambers | ||
The Honourable Society of Lincoln's Inn | Brick Court Chambers | ||
The Honourable Society of the Inner Temple | Bryan Cave Leighton Paisner | ||
The Honourable Society of the Middle Temple | Clifford Chance | ||
Thomson Reuters Corporation | Criminal Bar Association of England & Wales | ||
ContractorCalculator | |||
DAC Beachcroft LLP | |||
David Lanyado | |||
Erskine Chambers | |||
Essex Court Chambers | |||
Faculty of Advocates | |||
Falcon Chambers | |||
Freshfields Bruckhaus Deringer LLP | |||
Hogan Lovells LLP | |||
Hogarth Chambers | |||
Incorporated Council of Law Reporting for England and Wales (ICLR) | |||
Laurence Rabinowitz QC | |||
Latham & Watkins | |||
Law Society of Scotland | |||
Linklaters LLP | |||
Macfarlanes LLP | |||
Mishcon de Reya LLP | |||
Old Square Tax Chambers | |||
One Essex Court | |||
Pinsent Masons LLP | |||
Reed Smith | |||
Russell-Cooke Solicitors LLP | |||
Scottish Law Librarians Group | |||
Sir Michael Tugendhat QC | |||
Simmons & Simmons | |||
Slaughter & May | |||
Solicitors' Association of Higher Court Advocates (SAHCA) | |||
Temple Garden Chambers | |||
Travers Smith | |||
VAT Practitioners Group | |||
Weil, Gotshal & Manges LLP | |||
White & Case LLP |